Romney Battlegrounds
The following chart shows states where Mitt Romney will likely do well, as they have high Mormon populations. In addition, California has over 500,000 Mormons (which, on a typical voting base of 3 million in the primaries, could be significant). The real question, of course, is whether conservatives in the South will coalesce around Romney rather than Huckabee, who is running solely as a Christian.
State | Number of congregations | Number of members | Percent of state population |
---|---|---|---|
Utah | 2,924 | 1,236,242 | 71.76% |
Idaho | 662 | 268,060 | 26.63 |
Wyoming | 128 | 45,793 | 10.10 |
Nevada | 198 | 89,033 | 7.41 |
Arizona | 469 | 199,761 | 5.45 |
Montana | 106 | 28,620 | 3.58 |
Hawaii | 109 | 38,303 | 3.46 |
Oregon | 228 | 89,601 | 3.15 |
Washington | 371 | 150,634 | 3.10 |
Alaska | 58 | 15,751 | 2.86 |
<< HOME